Resources

Explore The Library at Afternoon Tea

Afternoon Tea (AT) provides a wealth of resources designed to empower our members to excel in Raid Shadow Legends. Whether you are a new or experienced player, our tools and strategies are available for your growth and success.

Clan vs. Clan (CVC) at Afternoon Tea

CVC is the heart of Afternoon Tea (AT). Our community is built on mastering this highly competitive game mode, using strategy and analytics to dominate every battle.

CVC Performance - Afternoon Tea

Why We Excel at CVC

Data-Driven Strategies
We analyze performance metrics to optimize team setups and ensure victory.

Personalized Player Placement
Every member is placed in teams where they can maximize their strengths, ensuring everyone contributes to success.

Optimized Rewards
With our approach, members get the most rewards based on their effort and account level.

Supportive Environment
Whether you’re a casual or competitive player, AT offers the tools, team support and guidance needed for you to shine.

Our CVC Achievements

Consistent High Win Rates 
AT consistently delivers victories in CVC PR battles. For the year of 2024, we are currently standing at 95%.

Top-Tier Global Rankings 
We’ve secured positions in the global top 100, competing alongside the best Raid Shadow Legends clans.

Maximized Personal Rewards 
Our members receive personal rewards like no where else, thanks to our data-driven strategies.

Team Growth and Success 
AT has helped countless players grow from early game all the way through to late, showing that everyone in our community can reach new heights.

Proven Methods for Victory 
Our strategies aren’t just effective, they’re repeatable; Ensuring long-term success for both individuals and teams.

The Afternoon Tea Index (ATI)

Below is the public listing for our cluster ladder. This ranking represents the collective strength of our members:

Top performers lead the way, showing consistent dedication and skill. They earn the highest rewards and play a crucial role in AT’s success.
Casual players hold the lower ranks, but they still have the opportunity to maintain their standing and enjoy benefits that come with participation.
Everyone else is somewhere in between, with the potential to push their way up or sustain their rank based on their level of activity.

Upon joining AT, new members are offered a position that best suits their account, ensuring they don’t miss out on rewards. However, be warned if a player claims a higher position without backing it up with performance, fair penalties will be enforced. The 21-day calibration period ensures that new members have the chance to establish their ATI and confirm their place on our ladder.

Rankings are fluid. Consistent contributions help players rise, while inactive members may risk being overtaken. The ladder fosters competition but ultimately, our group success drives us all forward.

R Name 🔍 C 🔍 Q 🔍 ATI V5 PRIO
1 HailOdin 2 1 758 -113,770
2
AT
Gavin109
1 1 639
3
AT
ExtinctPebble
1 1 579
4 Inthe_bin 1 1 565
5
AT
WokDragon
1 1 502
6
AT
Mulkunu
1 1 480 -72,044
7
Boggs-
1 1 476
8 Donna Fighter 2 1 455
9
AT
Zoidler
1 1 443
10 iForeChek 2 1 436 -65,477
11
AT
KubySaphira
1 1 422 -63,402
12
AT
B-fury
1 1 411
13
AT
GnarlesBrachly
1 1 404
14
Vighor
2 1 402
15 smackdownmjd 1 1 394
16
AT
Taikuu
1 1 392
17
AT
Omigus
2 1 387
18 R=2GM/C^2 2 1 383
19
AT
Dethedrus
1 1 379
20 Wendyl 2 1 377
21 ImRonBurgandy 7 1 376 ↑↑↑↑↑↑
22
AT
Joeybee
1 1 374
23
AT
TyrellDreamstruck
1 1 365
24
AT
PhoenixSOS
1 1 362
25 Carabela 1 1 362
26
AT
JettMartinez
1 1 361
27
AT
firuz0
1 1 353
28
AT
Slacker [2NDB]
1 2 348
29
AT
General_Ice
1 2 347
30
AT
Quarvo
1 2 347
31 ValElTech 2 2 346 -51,986
32 Ferro Maljinn 2 2 344
33
AT
Sliske [2NDB]
1 2 343
34 Waylander415 2 2 341
35 MavrikMonk 2 2 340
36
AT
KS Sword
1 2 326
37 Malakan 2 2 313
38 Exceri 2 2 309
39
AT
Jstrick1234
2 2 308
40
AT
TraumaDoc
1 2 298
41 ArtofDeath23 4 2 285 ↑↑
42 LazloHolyfeld 2 2 278
43 JediMonk34 4 2 273 ↑↑
44 DIRKDiggler 4 2 265 ↑↑
45 Imperiects2 4 2 264 ↑↑
46 MahjoorLone 2 2 263
47 ImmortalGx2 2 2 260
48 Mega_I 3 2 255
49 HavokShadow_ 4 2 252 ↑↑
50 Rickythequiet 3 2 252 -37,893
51 Teverion 3 2 240
52
G is Irish
4 2 240 ↑↑
53 Elric13 3 2 237
54 JonnyShoe 3 2 234
55 ShoulinSmoker 4 2 233 ↑↑
56 SacredPilgrim 4 3 232
57 Tanstafal 4 3 231
58 Vatep 3 3 231
59 Spencer semien 3 3 230
60 berthurt 5 3 230 ↑↑
61
AT
Leo9
4 3 227
62 Fraser72 3 3 227
63 Falcon9292 4 3 224
64 Lytesander 5 3 223 ↑↑
65 ScottHall88 3 3 220
66 BigTaxxieThe 3 3 219
67 Twack14 3 3 218
68
AT
Girk
4 3 216
69 MachiasMM2 7 3 214 ↑↑↑↑
70 Operon4 3 3 214
71 Sleepyfoxen 3 3 213
72 JusLK_ 4 3 212
73 Belial09Lord 3 3 211
74 Raider T 3 3 210
75
AT
Jstrick6722
3 3 207
76 EnvyOne 6 3 207 ↑↑↑
77 Chaky_LV_F2P 2 3 206
78
AT
Raijin999
4 3 205
79 German Gorilla 3 3 203 -30,452
80 Swooper2k 5 3 201 ↑↑
81 Ribez665 3 3 200
82
Dryeck
4 3 200
83 BlackAristotle 2 3 198
84 needlestorm 6 3 196 ↑↑↑
85 SRSR 4 4 196
86 Javy!!! 4 4 194
87 fatal destiny 3 4 194
88 Akina [AT] 3 4 192
89 Chezzy1985 4 4 192
90 HitchKing 3 4 191
91 BigDeeUNC 4 4 191
92 Blitzkrieg007 5 4 188
93 Cervallion 4 4 178
94 ETERNITAK 5 4 177
95 Logger8s [AT] 7 4 177 ↑↑↑
96 MegaCake[2NDB] 5 4 173
97 Cantona19857 3 4 172
98 ragnuel 3 4 172
99 Rainfall[AT] 5 4 165
100 exzotiqq 5 4 165
101 Monokari[2] 6 4 165 ↑↑
102 Wafflez 5 4 164
103 fliThe 4 4 163
104 captain dm 6 4 162 ↑↑
105 Xpi6-6kia 2 4 162 ↓↓
106 EggHeadDavee 4 4 161
107 Hartz5261 5 4 160
108 RavenKing[AT] 3 4 155
109
BlqckFox
4 4 149
110 HangryTak 6 4 149 ↑↑
111 TranbyAvCastle 5 4 148
112 PREDATOR [AT] 8 4 148 ↑↑↑↑
113 Reyalp [AT] 6 4 142 ↑↑
114 AbsoluteNub 4 5 141
115 AnomAnom 4 5 141
116 Darkorama 9 5 138 ↑↑↑↑
117 DragnoftheW3st 5 5 137
118 Goenitz 1982 7 5 136 ↑↑
119 Hardy 2 5 135 ↓↓↓
120 Mixmaster9 6 5 134
121
AT
TianKingPin
5 5 132
122 turbo2014 9 5 132 ↑↑↑↑
123 DJ1974 8 5 130 ↑↑↑
124 Rave 5 5 130
125 Loading.. [AT] 3 5 130 ↓↓
126 SKILLSTROMER 2 5 129 ↓↓↓
127 Garwain 1 5 128 ↓↓↓↓
128 Gamekillar[AT] 1 5 128 ↓↓↓↓
129 ALL.IN.ONE 2 5 128 ↓↓↓
130 vlad87 6 5 127
131 Tweepants 5 5 126
132 Plids 7 5 126 ↑↑
133 Verthuska 6 5 125
134 Fub33 6 5 123
135 Aloesmore [AT] 6 5 121
136 Red Paladin 30 5 5 121
137 PacmanZA [AT] 7 5 118 ↑↑
138 Nova Odessa 4 5 117
139 Nyg_Philthy 6 5 114
140 sithaxis 6 5 113
141 Hi_5_Ghost 8 5 113 ↑↑↑
142 Green_Arrow 6 5 111
143 Highlnder3 5 6 110
144 veJetable 6 6 110
145 Pumazzz2 6 6 106
146 MKCrimson 7 6 106
147 Crixus00789 5 6 105
148 WyvernMan [AT] 9 6 100 ↑↑↑
149 MS GT 7 6 100
150 DrizThouNiz 8 6 99 ↑↑
151 FERMINEIT0R 3 6 97 ↓↓↓
152 Majorragertom 5 6 97
153 Ledushi 4 6 96 ↓↓
154 Yoduhiam 9 6 96 ↑↑↑
155 Chagsy 8 6 96 ↑↑
156 Devious Kong 6 6 95
157 summonlethu 3 6 94 ↓↓↓
158 Clungefest 7 6 94
159 Just Kamping 6 6 93
160 Hotspawt 4 6 92 ↓↓
161 Grendaleez 7 6 92
162 Neverstormm 8 6 92 ↑↑
163 Psycho[QF] 9 6 91 ↑↑↑
164 ManbeastPIG 6 6 90
165 BabyBoyB 9 6 90 ↑↑↑
166 Auron33 7 6 89
167 Gagudzan 1 6 89 ↓↓↓↓↓
168 FroDog23 7 6 89
169 JoeLightspawn 6 6 89
170 Kidspecial 5 6 87
171 chunkmastaflex 9 6 87 ↑↑↑
172 yaoja02 5 7 87 ↓↓
173 Ironfists1066 8 7 87
174 Evilmick44 8 7 86
175 Kill-a-Lot Sir 5 7 86 ↓↓
176 Luthair Modwin 7 7 85
177 Biofrost22[AT] 5 7 84 ↓↓
178 Khidesss 7 7 83
179 Yjalmighty 6 7 82
180 morrim 8 7 82
181 Alrandir amon 5 7 81 ↓↓
182 K4RM4 [AT] 2 7 80 ↓↓↓↓↓
183 Gburns8599 8 7 80
184 Pimmsno1 6 7 79
185 Mabroish 8 7 78
186 maximumfunk 9 7 78 ↑↑
187 Andemic 1 7 76 ↓↓↓↓↓↓
188 Filodendron 9 7 76 ↑↑
189 Tano1113 8 7 76
190 xIcebolx 10 7 75 ↑↑↑
191 Been Blazing 8 7 75
192 D0peyjoe 5 7 74 ↓↓
193 Reappear 1st 8 7 73
194 JaeAlmighty 7 7 73
195 Mk Gamez YT 7 7 73
196 DUK3 NUK3M 5 7 73 ↓↓
197 alaniankingu 7 7 72
198 CarlosFley 8 7 71
199 bbbtim 8 7 71
200 VickyVail 8 7 70
201 gus666 8 8 70
202 Amha Ace 8 8 69
203 hawyk 7 8 69
204 Gomer 30 9 8 67
205 QBN[AT] 10 8 66 ↑↑
206 steamedcloth 7 8 66
207 Trump3:16 9 8 65
208 I am Aphrodite 5 8 63 ↓↓↓
209 Vaniopolus 7 8 62
210 Jajapon91 7 8 61
211 Manta$ings 8 8 61
212 Hadrie_ 8 8 61
213 Wolverine*** 8 8 60
214 DD29 King 9 8 60
215 Fouke 9 8 59
216 WindyNights 10 8 58 ↑↑
217 ThyPeace [AT] 10 8 58 ↑↑
218 Viridovix King 7 8 55
219 alluringmandy 10 8 55 ↑↑
220 Wolf4Mr. 8 8 55
221 Ballinthavx 9 8 52
222 motortom 8 8 52
223 BashTheFash 6 8 52 ↓↓
224 Doondoons[AT] 7 8 51
225 Ampwar 7 8 49
226 Sagrime 8 8 49
227 Panda KRK 9 8 49
228 Gombori 6 8 48 ↓↓
229 erab22 6 8 48 ↓↓
230 Puffpuff0813 10 9 47
231 Snake050 5 9 47 ↓↓↓↓
232 kwstas leon 3 9 46 ↓↓↓↓↓↓
233 zyr000 [AT] 2 9 44 ↓↓↓↓↓↓↓
234 Janci24 9 9 43
235 Wetner 7 9 42 ↓↓
236 LadyStella09 10 9 42
237 airmak 8 9 41
238 Sorocah 8 9 41
239 BlueLockXI 10 9 41
240 Yamyam2008 7 9 41 ↓↓
241 SkyGuy727 2 9 40 ↓↓↓↓↓↓↓
242 Kike0412 9 9 39
243 xSpesh 9 9 37
244 heslerlee88 9 9 37
245 donmute 7 9 37 ↓↓
246 PKBuggy 10 9 36
247 Soe28 9 9 36
248 Crowborn 8 9 35
249 Namikaze 10 9 34
250 Markospan 10 9 34
251 Sprattacusss 2 9 34 ↓↓↓↓↓↓↓
252 Czwarta6 2 9 33 ↓↓↓↓↓↓↓
253 BrightHamm3r 10 9 33
254 Hulka2Sargeant 9 9 33
255 wonderbread96 9 9 30
256 dman11304133 9 9 30
257 HulksWhiteSoxs 10 9 30
258 Bentoblitz 10 9 28
259 Zealot1337 9 10 27
260 Mezei Bela 10 10 27
261 AT-Second 2 10 26 ↓↓↓↓↓↓↓↓
262 Luey Big 9 10 26
263 V_e_n 9 10 24
264 Marto_82 2 10 19 ↓↓↓↓↓↓↓↓
265 swimmers0115 9 10 18
266 Zed Vector 10 10 18
267 LeftAtTheAltar 10 10 17
268 LookIntoIt 10 10 11
269 AT-Fifth Tea 5 10 8 ↓↓↓↓↓
270 IH8sensored 6 10 8 ↓↓↓↓
271 AT-First Tea 1 10 6 -1,035 ↓↓↓↓↓↓↓↓↓
272 AT-Sixth Tea 6 10 6 ↓↓↓↓
273 AT-Seventh Tea 7 10 5 ↓↓↓
274 AT-Third Tea 3 10 5 -780 ↓↓↓↓↓↓↓
275 AT-Fourth Tea 4 10 5 ↓↓↓↓↓↓
276 AT-Ninth Tea 9 10 3
277 AT-Eighth Tea 8 10 3 ↓↓
278 AT-Tenth Tea 10 10 1

CVC Predictor

Home

Opponent

Time Remaining

Hydra Clash at Afternoon Tea

While CVC remains our top priority at Afternoon Tea (AT), Hydra Clash is no less significant. In our competitive ranks, we consistently clear all difficulties and secure top rewards, with our members regularly achieving Personal Rewards and 1st Place ORNATE GILDED CHEST.

Hydra Clash Calculator

Total Clash Points: 0M

Required Damage for Remaining Key (Nightmare): 0M

Scroll to Top